Admission Rates
Admission rates for drop-in sessions at Ravensong Aquatic Centre and Oceanside Place Arena
Effective September 1, 2026 - August 31, 2027 (incl. 5% GST)
| Category | Tot 0-3 yrs | Child 4-12 yrs | Youth 13-24 yrs | Adult 25-59 yrs | Senior 60-79 yrs | Golden 80+ yrs | Family |
|---|---|---|---|---|---|---|---|
| Drop-in | Free | $3.78 | $4.65 | $6.65 | $5.20 | Free | $14.23 $19.07/w skate rental |
| Special Session Rate | $2 | $2 | $4 | $4 | |||
| 10X Active Pass | $33.99 | $41.89 | $59.88 | $46.80 | $128.09 | ||
| 10X Active Pass with skate rentals | $50.27 | $58.14 | $89.66 | $76.59 | $171.63 | ||
| Skate Rental | Free | $1.81 | $1.81 | $3.31 | $3.31 | Free | |
| 10X Rental Pass | $16.28 | $16.28 | $29.79 | $29.79 | |||
| Active Living Card | |||||||
| 3 Month | $98.19 | $121 | $172.98 | $135.20 | $370.05 | ||
| 6 Month | $176.75 | $217.80 | $311.35 | $243.36 | $666.09 | ||
| 12 Month | $265.12 | $326.70 | $467.04 | $365.05 | Free | $999.13 | |
| Skates may be dropped off and picked up during arena reception hours. | |||||||
| Skate Sharpening | $6.85 | ||||||
| 10x Skate Sharpening | $61.65 | ||||||
| Locker Rentals at Ravensong Aquatic Centre | $0.25 / $0.50 | ||||||
| Active Living Card fees take into consideration the shorter arena season and annual pool shutdown. | |||||||
- A $6.15 replacement fee will be charged for any lost or stolen Active Pass cards.
Pickleball Drop-in Rates
- Oceanside Place Arena provides drop-in pickleball each spring. $6 plus gst. Visit the arena schedule for drop-in times at Recreation Schedules
- For pre-registered pickleball activities visit our online activity search at Activities and Registration